![]() |
Report Date: 01/17/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Cherokee With Tears In Her Warpaint | ||
| Reg #: | WS269644/02 03-10 | Breed/Variety: | Great Dane |
| Birth Date: | 07/06/2008 | Sex: | Female |
| Colors/Markings: | Harlequin | ||
| Breeder(s): | Aaron West | ||
| Cherokee With Tears In Her Warpaint WS269644/02 03-10 Harlequin | King Raja The Tuxedo-Man WS200226/01 10-08 Harlequin | The Real Slim Shady II WS046875/10 08-05 Harlequin Black Markings AKC DNA #V431669 | Show Me The Money WR055699/02 09-02 Harlequin AKC DNA #V249198 | Run For Your Life WP986378/01 03-02 Merle Blue Markings | Levin O J Benecke WP576519/01 10-00 Merle White Markings |
| Shasta XIII WP796781/11 10-00 Brindle Black Mask | |||||
| Your Own Shadow WP585368/11 03-02 Black | Sky's Little Socrates WP412307/03 01-94 Blue | ||||
| Baby Clown Face WP372484/04 06-93 Harlequin | |||||
| Gilliam's Shalree WR012076/06 09-02 Black & White | Bmg's Chief Von Patches WP749715/06 05-98 Harlequin AKC DNA #V132486 | Brewster Jake Daniels WP482095/01 10-94 Black & White | |||
| Bmg's Cassies White Shadow WP590436/07 08-96 White | |||||
| Miss Maggie May WP705667/01 11-99 Harlequin | Sky's Little Socrates WP412307/03 01-94 Blue | ||||
| Baby Clown Face WP372484/04 06-93 Harlequin | |||||
| Butterscotch's Jewel WS022019/08 02-05 Brindle Black Mask | Brutus Gotee Ruesing WP884396/07 07-02 Black White Markings | Piper Thorne WP672865/03 08-97 Fawn Black Mask AKC DNA #V171214 | Madison's Cherokee Thorne WP372008/05 12-93 Fawn Fawn Mask | ||
| Olga II WP491707/09 12-94 Fawn Black Mask | |||||
| Peggy III WP747060/03 02-99 Black | Max Got The Blues WP581935/05 03-96 Black | ||||
| Mandy XXIV WP349539/08 02-93 Black | |||||
| Fancy D Doubledee WP720574/11 01-00 Harlequin | Charlie Burr Wren WP329117/07 12-95 Harlequin | Vetters And Then There's Nol WG503286 02-91 Harlequin | |||
| Kyla WF535663 04-86 Merle | |||||
| Ld's Jenny Cricket WP563285/10 10-96 Black White Markings | Jb's Brutus Beefcakes WP487915/03 08-94 Harlequin | ||||
| Jb's Bashful Freckles WP410361/05 09-94 Harlequin | |||||
| Fraulein Jasmine Giselle WS201999/01 10-08 Harlequin | Sabra's Heavenly Mufasa WS156317/08 04-07 Harlequin AKC DNA #V485716 | Sabastian Atwell WR077550/06 02-05 Harlequin Black Markings AKC DNA #V320648 | Duke Nukem Of Birthright WR041672/11 03-03 Harlequin | Tucker's Big Stand WP703615/06 01-00 Harlequin | |
| Daisy May Of Birthright WP929289/01 12-00 Black White Markings | |||||
| Josephine V WR011931/09 09-02 Black | Jo's Clint Black WP917941/04 04-01 Black White Markings AKC DNA #V175464 | ||||
| Bobbys China Girl WP914588/01 04-01 Black White Markings | |||||
| Mountaintip Beauty WS104957/02 04-06 Mantle | Merlyn Excalibur Ray WP956545/08 02-05 Harlequin | Mr Yankee Rycraft WP476823/01 08-96 Harlequin AKC DNA #V111539 | |||
| Ry's Maggie WP898973/07 04-00 Black & White | |||||
| Hanna Myriah Ray WS027810/08 02-05 Mantle White Markings | Grogan's King Brutus WP955980/03 05-02 Harlequin | ||||
| Grogan's Bobbie Socks WP953812/03 05-02 Black White Markings | |||||
| Sabra's Heavenly Bailey WS126376/07 04-07 Merle Black Markings | Heavenlys Mighty Zues WP889189/02 03-01 Harlequin | Loess Hill's Thorn V'Singer WP682575/01 11-97 Harlequin AKC DNA #V149470 | Rockford S Von Meistersinger WP529320/05 12-95 Harlequin Black Markings | ||
| Priscilla Van Meistersinger WP319218/01 04-93 Harlequin | |||||
| Missys Wild Orka Of Nebraska WP564133/02 02-97 Black & White White Markings | Tr's Stetson WP205612/01 05-94 Harlequin | ||||
| Patches Of Bmw's Riverwood WP450894/08 10-94 Harlequin | |||||
| Sabra's Heavenly Zia WS036667/03 07-05 Black White Markings | Bakers Bull WP874554/01 11-00 Black White Markings AKC DNA #V161611 | Keeno's Dean-O WP750736/08 12-98 Merle | |||
| Kuehne's Mable WP619128/04 08-96 Black & White White Markings | |||||
| Diamond Nicholaus WR016169/01 07-02 Harlequin | Miller's Bubba Boy WP713128/09 05-98 Harlequin AKC DNA #V143926 | ||||
| Little Magnific Missy WP777796/01 08-98 Black & White White Markings |