![]() |
Report Date: 01/18/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Peyote And The Big Whiskey Wardance | ||
| Reg #: | WS258779/03 03-10 | Breed/Variety: | Great Dane |
| Birth Date: | 03/31/2008 | Sex: | Male |
| Colors/Markings: | Harlequin White Markings | ||
| Breeder(s): | Terry Janes | ||
| Peyote And The Big Whiskey Wardance WS258779/03 03-10 Harlequin White Markings | Wulf's Odin De Le Rose WR065976/07 04-04 Harlequin AKC DNA #V487266 | Merlin's Wulf De Le Rose WR005585/04 08-02 Black | Boo's Mystic Merlin WP916885/09 03-01 Harlequin | Milo Jo Geeting WP634597/01 08-97 Harlequin | Mongo Bolongo WP484971/02 07-94 Harlequin |
| Bumba-Catapumba WP433299/06 07-94 Harlequin | |||||
| Pritchett's Sadie Sun WP818930/03 08-99 Harlequin | Buddy Boregard Of Valley Sun WP629893/06 08-96 Harlequin AKC DNA #V189722 | ||||
| Markie Case WP433809/03 07-95 Fawn | |||||
| Jojo's Peculiar Esmerelda WP915538/03 03-01 Black | Dunkins Solid As A Rock WP835251/04 08-99 Harlequin | Hal's Hercules Couch Potato WP662119/04 05-98 Harlequin | |||
| Alvins Half Andhalf Snickers WP671289/04 05-98 Black & White | |||||
| Dunkins Cammie Girl WP781607/03 08-99 Harlequin | Milo Jo Geeting WP634597/01 08-97 Harlequin | ||||
| Maddie Korn's Colby WP707057/08 08-97 Merle | |||||
| Thor's Cherie Amour WP848610/08 08-02 Harlequin | The Great Moosearoni WP456173/01 01-98 Harlequin | Honeystone's Great Ebony WP327151/08 04-93 Black | Thane's Dane Duke WG535732 07-91 Merle | ||
| Danety's Sapphire Blue Lady WG533353 07-91 Merle | |||||
| Et Tu's Dianna Chapter K WG511372 04-93 Harlequin | Et Tu's Rorschach CD WF985404 04-89 Harlequin OFA24F | ||||
| Caitlin Ain't No Lady CD WF977769 04-89 Black & White OFA24G | |||||
| Grand Shanews Dot To Dot WP630236/09 01-98 Harlequin | Grand Teton's Andy Warhol WP348099/07 06-93 Harlequin | GTS Baron V Greystroke WP216248/01 10-91 HARLEQUIN | |||
| Grand Tetons Boston Toopurty WG102924 04-90 BLACK & WHITE | |||||
| Shanew WP331559/03 02-93 Black & White | Jr's McQuade WG174199 08-91 Black White Markings | ||||
| Jr's Larecia WG443297 08-91 Black & White | |||||
| Odin's Saga De Le Rose WR068275/05 04-04 Black White Markings | Harley Davidson XXVIII WP678926/08 10-97 Harlequin AKC DNA #V99869 | Black Eyed Willie WP496276/05 04-96 Harlequin | Watson's Jack WG422708 10-90 Harlequin | Bo-Kei WF425309 11-86 Harlequin | |
| Kleine Sheiste WF661259 04-87 Black & White | |||||
| Angel The Blue Eyed Dumplin WP363904/01 11-93 White | Jake From Anheuser-Busch WF735593 01-87 Harlequin | ||||
| Duh Big Baby WF867974 12-87 Harlequin | |||||
| Precious Milly WP559535/02 04-96 Harlequin | Portwoods Country Boy Dino WG444133 09-94 Harlequin | Sir Fred Duke Of Ralls WG134209 05-89 Fawn | |||
| Silent Echo WG093846 05-89 Harlequin | |||||
| Sr Justin's Sweet Serenade WP308352/01 09-94 Harlequin | Dane Vallys Sr Justin WF925492 06-89 Harlequin | ||||
| Rojann's Valentina Rose WF994776 02-89 Harlequin OFA24G | |||||
| Goedeke's Cookies N Cream WP997127/09 09-02 Mantle | Goedeke's Giant Gem Jubilee WP882405/02 01-01 Harlequin OFA24F | Donnadane's Chauncey Antonio WP566270/03 12-97 Harlequin | Donnadanes Sky's The Limit WP382193/11 09-93 Harlequin | ||
| Donnadane's Latasha Gorbitz WG201174 09-91 Harlequin | |||||
| Ophilia Sides Of Shamrock WP756206/04 01-99 Merle | The Duke Of St Charles WP603305/08 04-97 Merle | ||||
| The Duchess Of St Charles WP689210/09 04-97 Harlequin | |||||
| Midnight Winter's Star WP730483/05 12-97 Black White Markings | Sir Von Knight WP547326/07 12-96 Black | Sir Von Hawkins WG419467 11-90 Black | |||
| Lone Jack's Little Miss WP331559/01 07-94 Black & White | |||||
| Jodee's Lady Tasha WP470076/06 04-95 Black | Peg's Sir Sinbad WG338086 11-91 Black | ||||
| Peg's Lady Pandora WP296303/03 11-91 Brindle |